<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[The Journal of Student Ministries - Articles - Statistics]]></title>
				<link>http://www.thejournalofstudentministries.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.thejournalofstudentministries.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>creative@jessrobin.com</webMaster>
				<lastBuildDate>Wed, 03 Dec 2008 19:00:12 PST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Global Survey Reveals Teenagers’ Sex Practices]]></title>
					  <link>http://www.thejournalofstudentministries.com/articles/131/1/Global-Survey-Reveals-Teenagersa-Sex-Practices/Page1.html</link>
					  <description><![CDATA[A &#8220;substantial minority&#8221; of 15-year-olds have had sexual intercourse, according results of a survey of 33,943 adolescents from 24 European and North American countries. The percentages of 15-year-olds who said they had sexual intercourse varied by country ranging from 14.1 percent in Croatia to 37.6 percent in England. Boys were more apt than girls to report having had sexual intercourse. ]]></description>
					  <author>no@spam.com (Surfing the Current)</author>
					  <pubDate>Thu, 29 May 2008 14:07:36 PDT</pubDate>
					 <guid isPermaLink="true">http://www.thejournalofstudentministries.com/articles/131/1/Global-Survey-Reveals-Teenagersa-Sex-Practices/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Millions of Youth Use Cold Meds to Get High]]></title>
					  <link>http://www.thejournalofstudentministries.com/articles/130/1/Millions-of-Youth-Use-Cold-Meds-to-Get-High/Page1.html</link>
					  <description><![CDATA[About 3.1 million youth between the ages of 12 and 25 have used cough and cold medicine to get high, the government reports. The number of young people who abused over-the-counter cold medicines is comparable to their use of LSD and much greater than that for methamphetamines. ]]></description>
					  <author>no@spam.com (Surfing the Current)</author>
					  <pubDate>Thu, 29 May 2008 14:06:42 PDT</pubDate>
					 <guid isPermaLink="true">http://www.thejournalofstudentministries.com/articles/130/1/Millions-of-Youth-Use-Cold-Meds-to-Get-High/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[U.S. School Slayings Down]]></title>
					  <link>http://www.thejournalofstudentministries.com/articles/129/1/US-School-Slayings-Down/Page1.html</link>
					  <description><![CDATA[About 16 students are murdered in U.S. schools each year, which is lower than in the previous decade; 116 student deaths at elementary, middle, and high schools&#8212;on school-sponsored trips and while students were on their way to or from school from July 1999 through June 2006... ]]></description>
					  <author>no@spam.com (Surfing the Current)</author>
					  <pubDate>Thu, 29 May 2008 14:04:53 PDT</pubDate>
					 <guid isPermaLink="true">http://www.thejournalofstudentministries.com/articles/129/1/US-School-Slayings-Down/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[College Students—Including Females—More Accepting of Porn]]></title>
					  <link>http://www.thejournalofstudentministries.com/articles/93/1/College-StudentsaIncluding-FemalesaMore-Accepting-of-Porn/Page1.html</link>
					  <description><![CDATA[Well, at least more accepting than their parents, a shift that might be related to easy access to porn on the Internet, according to a new study. Most young women in the study said they personally did not use porn, but nearly half said viewing X-rated material was an acceptable way to express sexuality. ]]></description>
					  <author>no@spam.com (Surfing the Current)</author>
					  <pubDate>Wed, 19 Mar 2008 11:43:13 PDT</pubDate>
					 <guid isPermaLink="true">http://www.thejournalofstudentministries.com/articles/93/1/College-StudentsaIncluding-FemalesaMore-Accepting-of-Porn/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Study: “Growing Up” Coming Later]]></title>
					  <link>http://www.thejournalofstudentministries.com/articles/92/1/Study-aGrowing-Upa-Coming-Later/Page1.html</link>
					  <description><![CDATA[Once upon a time, 18- to 25-year-olds were considered adults. That&#8217;s a fairy tale now, say most parents of college students, and their kids agree in a new study that confirms &#8220;growing up&#8221; comes later. ]]></description>
					  <author>no@spam.com (Surfing the Current)</author>
					  <pubDate>Wed, 19 Mar 2008 11:41:11 PDT</pubDate>
					 <guid isPermaLink="true">http://www.thejournalofstudentministries.com/articles/92/1/Study-aGrowing-Upa-Coming-Later/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[All About Instant Messages]]></title>
					  <link>http://www.thejournalofstudentministries.com/articles/91/1/All-About-Instant-Messages/Page1.html</link>
					  <description><![CDATA[More than four in 10 teenagers, or 43%, who instant message use it for things they wouldn&#8217;t say in person; 22% use IMs to ask people out on dates (or accept dates), and 13% use them to break up; one in 10 say they spend three hours or more a day IMing, about double the adult rate; nearly a fifth, or 17%, send more than 100 IMs daily, about triple the number for adults ... ]]></description>
					  <author>no@spam.com (Surfing the Current)</author>
					  <pubDate>Wed, 19 Mar 2008 11:35:10 PDT</pubDate>
					 <guid isPermaLink="true">http://www.thejournalofstudentministries.com/articles/91/1/All-About-Instant-Messages/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Video Games and Adolescents Practically Synonymous]]></title>
					  <link>http://www.thejournalofstudentministries.com/articles/45/1/Video-Games-and-Adolescents-Practically-Synonymous/Page1.html</link>
					  <description><![CDATA[Almost all American middle schoolers play video games, according to researchers at the Massachusetts General Hospital Center for Mental Health.&nbsp; ]]></description>
					  <author>no@spam.com (Surfing the Current)</author>
					  <pubDate>Wed, 26 Dec 2007 11:16:59 PST</pubDate>
					 <guid isPermaLink="true">http://www.thejournalofstudentministries.com/articles/45/1/Video-Games-and-Adolescents-Practically-Synonymous/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Teenagers Couldn’t Live without Cell Phones]]></title>
					  <link>http://www.thejournalofstudentministries.com/articles/44/1/Teenagers-Couldnat-Live-without-Cell-Phones/Page1.html</link>
					  <description><![CDATA[A survey of more than 1,500 teenagers and preteens found that:<br/>* Cell phone usage jumps by more than an hour a day in the summer (i.e., to more than three hours and 45 minutes) compared to a normal school day.<br/><br/> ]]></description>
					  <author>no@spam.com (Surfing the Current)</author>
					  <pubDate>Wed, 26 Dec 2007 11:15:50 PST</pubDate>
					 <guid isPermaLink="true">http://www.thejournalofstudentministries.com/articles/44/1/Teenagers-Couldnat-Live-without-Cell-Phones/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Kids’ Wellness]]></title>
					  <link>http://www.thejournalofstudentministries.com/articles/43/1/Kidsa-Wellness/Page1.html</link>
					  <description><![CDATA[The percentage of children covered by health insurance in 2005: 89% (down from 90% in 2004) ]]></description>
					  <author>no@spam.com (Surfing the Current)</author>
					  <pubDate>Wed, 26 Dec 2007 11:15:22 PST</pubDate>
					 <guid isPermaLink="true">http://www.thejournalofstudentministries.com/articles/43/1/Kidsa-Wellness/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			